FACEBOOK 25.1550 (18:30 22.05)
MASTERCARD 578.0550 (18:30 22.05)
GENERAL MOTORS 33.4250 (18:30 22.05)
EUR/AUD 1.32763 (18:30 22.05)
GOLD/EUR 1057.965 (18:30 22.05)
LAS VEGAS SANDS 58.9600 (18:30 22.05)
McDonald's 101.7350 (18:30 22.05)
S&P FUTURE 1657.6250 (18:30 22.05)
CITIGROUP 51.6650 (18:30 22.05)
CATERPILLAR 87.6350 (18:30 22.05)
BOVESPA-F 56165.0000 (18:30 22.05)
PFIZER 29.4250 (18:30 22.05)
PETROBRAS 18.3950 (18:30 22.05)
JP MORGAN CHASE 53.7850 (18:30 22.05)
IBM 207.2800 (18:30 22.05)
GOLDMAN SACHS 160.5000 (18:30 22.05)
DISNEY 65.78500 (18:30 22.05)
DELL 13.3850 (18:30 22.05)
AMAZON 262.4400 (18:30 22.05)
BAIDU 94.4950 (18:30 22.05)
EXXON MOBIL 92.1650 (18:30 22.05)
NASDAQ FUTURE 3002.7500 (18:30 22.05)
COCA COLA 42.1950 (18:30 22.05)
GOOGLE 893.2250 (18:30 22.05)
APPLE 440.7400 (18:30 22.05)
DOW 15348.68 (18:30 22.05)
GBP/USD 1.50346 (18:30 22.05)
EUR/USD 1.28476 (18:30 22.05)
S&P 500 1659.610 (18:30 22.05)
EUR/GBP 0.85454 (18:30 22.05)
Close
Wednesday 22.05.13
18 : 36 : 26 GMT
  • Binary Options
  • Options Builder
  • One Touch
  • ProTrader
  • 60 Seconds
Top Picks
Commodities
Currencies
Indices
Stocks
  • Option Expires At
    37%
    63%
    WILL USD/CHF GO UP OR DOWN?
    • ...
    Time Left To Place Position
    ...
    Up To 78% Payout
  • Option Expires At
    69%
    31%
    WILL DISNEY GO UP OR DOWN?
    • ...
    Time Left To Place Position
    ...
    Up To 70% Payout
  • Option Expires At
    55%
    45%
    WILL FACEBOOK GO UP OR DOWN?
    • ...
    Time Left To Place Position
    ...
    Up To 70% Payout
  • Option Expires At
    35%
    65%
    WILL EUR/AUD GO UP OR DOWN?
    • ...
    Time Left To Place Position
    ...
    Up To 71% Payout
Increase investment
Roll Over
Your Currently Expire Time
Choose expiry
Current Investment
over 18
logo