CITI GROUP 30.875 (21:05 27.01)
CATERPILLAR 111.375 (21:05 27.01)
PFIZER 21.4900 (21:05 27.01)
PETROBRAS 30.970 (21:05 27.01)
PETRO CHINA 147.030 (21:05 27.01)
JP MORGAN CHASE 37.240 (21:05 27.01)
IBM 191.020 (21:05 27.01)
GOLDMAN SACHS 112.040 (21:05 27.01)
DISNEY 39.27000 (21:05 27.01)
DELL 16.7450 (21:05 27.01)
AMAZON 195.540 (21:05 27.01)
BIDU 131.225 (21:05 27.01)
EXXON MOBIL 85.885 (21:05 27.01)
COCA COLA 67.575 (21:05 27.01)
GOOGLE 580.035 (21:05 27.01)
APPLE 447.450 (21:05 27.01)
DOW 12660.46 (21:05 27.01)
S&P 500 1316.330 (21:05 27.01)
NASDAQ 2816.55 (21:05 27.01)
TOYOTA 73.5950 (21:00 27.01)
NASDAQ FUTURE 2458.875 (21:00 27.01)
OIL 99.675 (21:00 27.01)
EUR/USD 1.32190 (21:00 27.01)
EUR/JPY 101.365 (21:00 27.01)
USD/CAD 1.00083 (21:00 27.01)
USD/CAD 1.00083 (21:00 27.01)
SILVER 33.909 (21:00 27.01)
GOLD 1738.250 (21:00 27.01)
AUD/USD 1.06580 (21:00 27.01)
USD/JPY 76.682 (21:00 27.01)
Close
Friday 27.01.12
21 : 10 : 26 GMT
  • Binary Options
  • Options Builder
  • One Touch
Top Picks
Stocks
Currencies
Indices
Commodities
  • Option Expires At
    50%
    50%
    WILL NASDAQ FUTURE GO UP OR DOWN?
    • ...
    Time Left To Place Position
    ...
    up To 72% Payout
Increase investment
Roll Over
Your Currently Expire Time
Choose expiry
Current Investment
over 18
logo
This site is a website of ChargeXP Investments Ltd, Nicosia, Cyprus