TATA STEEL 305.725 (06:30 23.05)
AXIS BANK 1473.750 (06:30 23.05)
EUR/AUD 1.33447 (06:30 23.05)
AUD/NZD 1.19906 (06:30 23.05)
AUD/JPY 97.684 (06:30 23.05)
DANONE SA 59.0100 (06:30 23.05)
LOUIS VUITTON 141.8250 (06:30 23.05)
USD/SGD 1.26922 (06:30 23.05)
S.BANK INDIA 2277.9300 (06:30 23.05)
NZD/USD 0.80158 (06:30 23.05)
TATA MOTORS 286.2000 (06:30 23.05)
SSE180 5622.530 (06:30 23.05)
HANG SENG 22650.000 (06:30 23.05)
EUR/USD 1.28262 (06:30 23.05)
BOMBAY SE 19736.10 (06:30 23.05)
EUR/JPY 130.356 (06:30 23.05)
EUR/JPY 130.356 (06:30 23.05)
AUD/USD 0.96114 (06:30 23.05)
IMKB 30 115681.000 (06:05 23.05)
TATA STEEL 307.225 (06:00 23.05)
AXIS BANK 1472.475 (06:00 23.05)
EUR/AUD 1.33556 (06:00 23.05)
NIFTY FUTURE 6005.500 (06:00 23.05)
ASX FUTURE 5064.500 (06:00 23.05)
RIO-AU 55.1650 (06:00 23.05)
BHP-AU 34.9200 (06:00 23.05)
AUD/NZD 1.19973 (06:00 23.05)
AUD/JPY 98.174 (06:00 23.05)
HITACHI 712.00 (06:00 23.05)
NISSAN MOTOR 1164.5000 (06:00 23.05)
Close
Thursday 23.05.13
06 : 51 : 23 GMT
  • Binary Options
  • Options Builder
  • One Touch
  • ProTrader
  • 60 Seconds
Top Picks
Commodities
Currencies
Indices
Stocks
  • Option Expires At
    30%
    70%
    WILL USD/CHF GO UP OR DOWN?
    • ...
    Time Left To Place Position
    ...
    Up To 78% Payout
  • Option Expires At
    51%
    49%
    WILL SSE180 GO UP OR DOWN?
    • ...
    Time Left To Place Position
    ...
    Up To 66% Payout
  • Option Expires At
    48%
    52%
    WILL TATA STEEL GO UP OR DOWN?
    • ...
    Time Left To Place Position
    ...
    Up To 71% Payout
  • Option Expires At
    67%
    33%
    WILL NIFTY FUTURE GO UP OR DOWN?
    • ...
    Time Left To Place Position
    ...
    Up To 71% Payout
Increase investment
Roll Over
Your Currently Expire Time
Choose expiry
Current Investment
over 18
logo