TATA STEEL 277.525 (07:30 18.06)
AXIS BANK 1291.450 (07:30 18.06)
EUR/AUD 1.40797 (07:30 18.06)
GOLD/EUR 1034.236 (07:30 18.06)
AUD/NZD 1.19009 (07:30 18.06)
AUD/JPY 90.069 (07:30 18.06)
USD/SGD 1.26016 (07:30 18.06)
S.BANK INDIA 2056.4800 (07:30 18.06)
NZD/USD 0.79640 (07:30 18.06)
STRAITS TIMES 3229.2900 (07:30 18.06)
TATA MOTORS 295.3750 (07:30 18.06)
HANG SENG 21171.600 (07:30 18.06)
EUR/USD 1.33447 (07:30 18.06)
BOMBAY SE 19255.20 (07:30 18.06)
DUBAI 2382.080 (07:30 18.06)
EUR/JPY 126.815 (07:30 18.06)
AUD/USD 0.94779 (07:30 18.06)
EUR/USD 1.33360 (07:15 18.06)
AUD/USD 0.94692 (07:15 18.06)
TATA STEEL 278.000 (07:00 18.06)
AXIS BANK 1294.150 (07:00 18.06)
EUR/AUD 1.40465 (07:00 18.06)
NIFTY FUTURE 5822.250 (07:00 18.06)
GOLD/EUR 1034.131 (07:00 18.06)
AUD/NZD 1.18969 (07:00 18.06)
AUD/JPY 90.154 (07:00 18.06)
TEVA PHARMA 14125.00 (07:00 18.06)
USD/SGD 1.26088 (07:00 18.06)
S.BANK INDIA 2060.5500 (07:00 18.06)
NZD/USD 0.79798 (07:00 18.06)
Close
Tuesday 18.06.13
07 : 32 : 11 GMT
  • Binary Options
  • Options Builder
  • One Touch
  • ProTrader
  • 60 Seconds
Top Picks
Commodities
Currencies
Indices
Stocks
  • Option Expires At
    44%
    56%
    WILL USD/CHF GO UP OR DOWN?
    • ...
    Time Left To Place Position
    ...
    Up To 88% Payout
  • Option Expires At
    60%
    40%
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time Left To Place Position
    ...
    Up To 73% Payout
  • Option Expires At
    59%
    41%
    WILL AUD/USD GO UP OR DOWN?
    • ...
    Time Left To Place Position
    ...
    Up To 71% Payout
  • Option Expires At
    46%
    54%
    WILL NZD/USD GO UP OR DOWN?
    • ...
    Time Left To Place Position
    ...
    Up To 67% Payout
Increase investment
Roll Over
Your Currently Expire Time
Choose expiry
Current Investment
over 18
logo
Loading nanoRep Excellent Customer Experience