EUR/USD 1.26811 (09:15 18.05)
AUD/USD 0.98401 (09:15 18.05)
TATA STEEL 395.500 (09:00 18.05)
AXIS BANK 947.675 (09:00 18.05)
EUR/AUD 1.28857 (09:00 18.05)
NIFTY FUTURE 4861.250 (09:00 18.05)
GOLD/EUR 1251.289 (09:00 18.05)
FTSE FUTURE 5263.500 (09:00 18.05)
AUD/NZD 1.29929 (09:00 18.05)
AUD/JPY 78.09935 (09:00 18.05)
EUR/CHF 1.20104 (09:00 18.05)
DAX FUTURE 6267.5000 (09:00 18.05)
CAC FUTURE 2953.0000 (09:00 18.05)
BRITISH AMERICAN T 3020.0000 (09:00 18.05)
SAB MILLER 2428.2500 (09:00 18.05)
IBEX 6526.4000 (09:00 18.05)
DEUTCHE TELECOM 8.7115 (09:00 18.05)
TESCO 311.6500 (09:00 18.05)
FRANCE TELECOM 9.83450 (09:00 18.05)
FIAT 3.3070 (09:00 18.05)
TOTAL 34.1750 (09:00 18.05)
BNP PARIBAS 25.8425 (09:00 18.05)
BARCLAYS 179.0750 (09:00 18.05)
USD/CHF 0.94662 (09:00 18.05)
USD/SGD 1.27351 (09:00 18.05)
S.BANK INDIA 1919.4000 (09:00 18.05)
NZD/USD 0.75782 (09:00 18.05)
USD/ZAR 8.36935 (09:00 18.05)
STRAITS TIMES 2786.8500 (09:00 18.05)
KL FUTURE 1524.7500 (09:00 18.05)
Close
Friday 18.05.12
09 : 26 : 45 GMT
ASSET INDEX | WINOPTIONS.COM

We provide our clients with a platform to trade digital options on a variety of assets. Listed below are the trading hours, expiration rules and general information about the assets that we offer on our platform. Trading hours are shown in GMT 0 time.


* Please refer to the expiry rules for full description and terms & conditions of the expiry rules.

  • Stocks
  • Currencies
  • Commodities
  • Indices
  • APPLE (US)
    Open
  • NIKE (US)
    Open
  • GAZPROM (RUSSIA)
    Open
  • BP (BRITISH PETROLEUM)
    Open
  • GOOGLE (US)
    Open
  • LUKOIL (RUSSIA)
    Open
  • SBERBANK (RUSSIA)
    Open
  • COCA COLA (US)
    Open
  • HSBC HOLDINGS (LONDON)
    Open
  • ROLLS ROYCE (LONDON)
    Open
  • BAE SYSTEMS (LONDON)
    Open
  • REUTERS (US THOMSON REUTERS)
    Open
  • TATA MOTORS (INDIA)
    Open
  • TURKCELL (TURKEY)
    Open
  • KOWEÏT
    Open
  • AMAZON
    Open
  • BARCLAYS
    Open
  • BIDU
    Open
  • BNP PARIBAS
    Open
  • BP (BRITISH PETROLEUM)
    Open
  • BRITISH AMERICAN T
    Open
  • FIAT
    Open
  • FRANCE TELECOM
    Open
  • GOLDMAN SACHS
    Open
  • HITACHI
    Open
  • IBM
    Open
  • MICROSOFT (USA)
    Open
  • NISSAN MOTOR
    Open
  • PETROBRAS
    Open
  • S.BANK INDIA
    Open
  • SAB MILLER
    Open
  • TESCO
    Open
  • TEVA PHARMA
    Open
  • TOSHIBA CO
    Open
  • CITIGROUP (USA)
    Open
over 18
logo
This site is a website of ChargeXP Investments Ltd, Nicosia, Cyprus