USD/JPY 101.318 (21:00 24.05)
USD/JPY 101.318 (21:00 24.05)
NASDAQ FUTURE 2994.1250 (20:30 24.05)
VIX 14.190 (20:00 24.05)
DOLLAR INDEX F. 83.665 (20:00 24.05)
TSX 60 727.390 (20:00 24.05)
3M 110.295 (20:00 24.05)
BLACKBERRY 14.4750 (20:00 24.05)
FACEBOOK 24.3150 (20:00 24.05)
MASTERCARD 571.5650 (20:00 24.05)
GROUPON 7.2150 (20:00 24.05)
GENERAL MOTORS 32.8750 (20:00 24.05)
FAZ-SHORT BANKS 33.1250 (20:00 24.05)
EUR/AUD 1.34010 (20:00 24.05)
GOLD/EUR 1069.885 (20:00 24.05)
LAS VEGAS SANDS 57.5750 (20:00 24.05)
AUD/JPY 97.583 (20:00 24.05)
LINKEDIN 173.7950 (20:00 24.05)
McDonald's 100.2450 (20:00 24.05)
S&P FUTURE 1647.8750 (20:00 24.05)
CITIGROUP 50.5150 (20:00 24.05)
CATERPILLAR 86.2050 (20:00 24.05)
PFIZER 29.0350 (20:00 24.05)
PETROBRAS 18.2050 (20:00 24.05)
JP MORGAN CHASE 53.6450 (20:00 24.05)
IBM 205.7400 (20:00 24.05)
GOLDMAN SACHS 158.8150 (20:00 24.05)
DISNEY 65.48500 (20:00 24.05)
DELL 13.3350 (20:00 24.05)
AMAZON 261.7900 (20:00 24.05)
Close
Saturday 25.05.13
05 : 30 : 55 GMT
over 18
logo