KUWAIT 1096.080 (08:20 21.05)
EUR/USD 1.28826 (08:15 21.05)
AUD/USD 0.98095 (08:15 21.05)
TATA STEEL 310.550 (08:00 21.05)
AXIS BANK 1523.725 (08:00 21.05)
EUR/AUD 1.31296 (08:00 21.05)
NIFTY FUTURE 6148.000 (08:00 21.05)
GOLD/EUR 1078.331 (08:00 21.05)
AUD/NZD 1.19812 (08:00 21.05)
AUD/JPY 100.770 (08:00 21.05)
JAKARTA SE 5176.1600 (08:00 21.05)
USD/CHF 0.96755 (08:00 21.05)
USD/SGD 1.25578 (08:00 21.05)
S.BANK INDIA 2380.5500 (08:00 21.05)
NZD/USD 0.81869 (08:00 21.05)
USD/ZAR 9.46592 (08:00 21.05)
STRAITS TIMES 3440.9600 (08:00 21.05)
TATA MOTORS 293.7750 (08:00 21.05)
NASDAQ FUTURE 3024.6250 (08:00 21.05)
OIL 97.0850 (08:00 21.05)
HANG SENG 23383.600 (08:00 21.05)
GBP/USD 1.52282 (08:00 21.05)
EUR/USD 1.28781 (08:00 21.05)
EUR/GBP 0.84567 (08:00 21.05)
BOMBAY SE 20156.20 (08:00 21.05)
DUBAI 2324.240 (08:00 21.05)
EUR/JPY 132.306 (08:00 21.05)
SILVER 22.6510 (08:00 21.05)
GOLD 1388.665 (08:00 21.05)
AUD/USD 0.98084 (08:00 21.05)
Close
Tuesday 21.05.13
08 : 22 : 23 GMT
Glossary
  • “Call” option
    Open
  • “Put” option
    Open
  • Average price
    Open
  • Buying price
    Open
  • Commodities
    Open
  • Current Rate
    Open
  • Expiry price
    Open
  • Expiry time
    Open
  • In the money
    Open
  • Indices
    Open
  • One Touch
    Open
  • Out of the money
    Open
  • Reuters
    Open
  • Stocks
    Open
  • Trading Schedule
    Open
over 18
logo