TATA STEEL 301.700 (07:30 23.05)
AXIS BANK 1465.525 (07:30 23.05)
EUR/AUD 1.33543 (07:30 23.05)
GOLD/EUR 1074.283 (07:30 23.05)
AUD/NZD 1.19850 (07:30 23.05)
AUD/JPY 98.181 (07:30 23.05)
BHP BILLITON 1953.2500 (07:30 23.05)
PUBLICIS GROUPE 56.4150 (07:30 23.05)
DANONE SA 58.0250 (07:30 23.05)
LOUIS VUITTON 137.5000 (07:30 23.05)
UNILEVER 2871.0000 (07:30 23.05)
RIO TINTO 2933.0000 (07:30 23.05)
USD/SGD 1.26722 (07:30 23.05)
S.BANK INDIA 2279.9000 (07:30 23.05)
NZD/USD 0.80397 (07:30 23.05)
STRAITS TIMES 3388.6800 (07:30 23.05)
TATA MOTORS 289.0750 (07:30 23.05)
HANG SENG 22724.600 (07:30 23.05)
EUR/USD 1.28677 (07:30 23.05)
CAC 3983.720 (07:30 23.05)
BOMBAY SE 19790.30 (07:30 23.05)
DUBAI 2285.060 (07:30 23.05)
EUR/JPY 131.115 (07:30 23.05)
AUD/USD 0.96356 (07:30 23.05)
EUR/USD 1.28485 (07:15 23.05)
AUD/USD 0.96266 (07:15 23.05)
TATA STEEL 303.525 (07:00 23.05)
AXIS BANK 1471.750 (07:00 23.05)
EUR/AUD 1.33452 (07:00 23.05)
NIFTY FUTURE 6001.750 (07:00 23.05)
Close
Thursday 23.05.13
07 : 45 : 15 GMT
Expire Rates | Winoptions.com
  • Choose Date
  • Select
Asset Expiry Rate Expiry Date
over 18
logo