EUR/USD 1.33944 (14:45 19.06)
AUD/USD 0.95344 (14:45 19.06)
S&P FUTURE 1645.3750 (14:40 19.06)
VIX 16.570 (14:30 19.06)
DOLLAR INDEX F. 80.732 (14:30 19.06)
IMKB 30 96861.800 (14:30 19.06)
TSX 60 707.470 (14:30 19.06)
3M 113.150 (14:30 19.06)
BLACKBERRY 14.3650 (14:30 19.06)
BMW 69.9300 (14:30 19.06)
RENAULT 57.8650 (14:30 19.06)
VOLKSWAGEN 155.3000 (14:30 19.06)
SIEMENS AG 80.2050 (14:30 19.06)
PSI 20 5858.450 (14:30 19.06)
IBEX FUTURE 8003.5000 (14:30 19.06)
EUR/AUD 1.40546 (14:30 19.06)
SMI 7731.0000 (14:30 19.06)
GOLD/EUR 1025.813 (14:30 19.06)
FTSE FUTURE 6318.250 (14:30 19.06)
S&P FUTURE 1645.3750 (14:30 19.06)
DAX FUTURE 8244.0000 (14:30 19.06)
CAC FUTURE 3850.7500 (14:30 19.06)
BHP BILLITON 1815.5000 (14:30 19.06)
LUKOIL 1890.5500 (14:30 19.06)
PUBLICIS GROUPE 55.4750 (14:30 19.06)
DANONE SA 57.9850 (14:30 19.06)
LOUIS VUITTON 128.9750 (14:30 19.06)
UNILEVER 2675.5000 (14:30 19.06)
IBEX 8122.5000 (14:30 19.06)
BOVESPA-F 49352.5000 (14:30 19.06)
Close
Wednesday 19.06.13
14 : 50 : 44 GMT
FAQ | WINOPTIONS.COM
  • Trading Platform
  • Open Account
  • Deposit
  • Trading
  • Support
  • What is a “binary option”?
    Open
  • What is an underlaying asset?
    Open
  • What is the max amount of investment?
    Open
  • What is 60 Seconds?
    Open
  • To which time zone relates the time of your site?
    Open
  • Where can I look up for detailed information about the available
    Open
  • Where can I find my transactions history?
    Open
  • Do I have to download any kind of software in order to operate?
    Open
  • What is “One Touch”?
    Open
  • What is the yellow line on the chart ?
    Open
over 18
logo
Loading nanoRep Excellent Customer Experience