TATA STEEL 398.275 (09:30 18.05)
AXIS BANK 941.375 (09:30 18.05)
IBEX FUTURE 6504.0000 (09:30 18.05)
EUR/AUD 1.28902 (09:30 18.05)
GOLD/EUR 1250.801 (09:30 18.05)
FTSE FUTURE 5242.000 (09:30 18.05)
AUD/NZD 1.29949 (09:30 18.05)
EUR/CHF 1.20111 (09:30 18.05)
DAX FUTURE 6266.0000 (09:30 18.05)
CAC FUTURE 2952.7500 (09:30 18.05)
BHP BILLITON 1696.2500 (09:30 18.05)
LUKOIL 1606.7000 (09:30 18.05)
PUBLICIS GROUPE 36.6975 (09:30 18.05)
DANONE SA 51.2200 (09:30 18.05)
LOUIS VUITTON 119.7500 (09:30 18.05)
UNILEVER 2010.5000 (09:30 18.05)
IBEX 6504.4000 (09:30 18.05)
DEUTCHE TELECOM 8.7350 (09:30 18.05)
TESCO 312.1500 (09:30 18.05)
RIO TINTO 2779.5000 (09:30 18.05)
FRANCE TELECOM 9.84300 (09:30 18.05)
FIAT 3.2970 (09:30 18.05)
TOTAL 34.1425 (09:30 18.05)
BNP PARIBAS 25.7800 (09:30 18.05)
BARCLAYS 177.4500 (09:30 18.05)
S.BANK INDIA 1920.2500 (09:30 18.05)
USD/ZAR 8.37415 (09:30 18.05)
TATA MOTORS 257.5750 (09:30 18.05)
HSBC HOLDINGS 511.3500 (09:30 18.05)
BP 389.8750 (09:30 18.05)
Close
Friday 18.05.12
09 : 32 : 14 GMT
ן»¿
FAQ | WINOPTIONS.COM
  • Trading Platform
  • Open Account
  • Deposit
  • Trading
  • Support
  • What iss a “binary option”?
    Open
  • What is an underlaying asset?
    Open
  • What is the max amount of investment?
    Open
  • What is 60 Seconds?
    Open
  • To which time zone relates the time of your site?
    Open
  • Where can I look up for detailed information about the available
    Open
  • Where can I find my transactions history?
    Open
  • Do I have to download any kind of software in order to operate?
    Open
  • What is “One Touch”?
    Open
over 18
logo
This site is a website of ChargeXP Investments Ltd, Nicosia, Cyprus