TOPIX 553.720 (02:00 23.02)
USD/SGD 1.26026 (02:00 23.02)
ASX 4276.300 (02:00 23.02)
NZD/USD 0.82751 (02:00 23.02)
NIKKEI 225 9540.780 (02:00 23.02)
EUR/USD 1.32455 (02:00 23.02)
EUR/JPY 106.26145 (02:00 23.02)
AUD/USD 1.06241 (02:00 23.02)
USD/JPY 80.2245 (02:00 23.02)
TOPIX 554.050 (01:30 23.02)
ASX 4272.600 (01:30 23.02)
NZD/USD 0.82725 (01:30 23.02)
NIKKEI 225 9543.640 (01:30 23.02)
EUR/USD 1.32418 (01:30 23.02)
EUR/JPY 106.28150 (01:30 23.02)
AUD/USD 1.06228 (01:30 23.02)
ASX 4270.200 (01:00 23.02)
NZD/USD 0.82655 (01:00 23.02)
EUR/USD 1.32371 (01:00 23.02)
EUR/JPY 106.32800 (01:00 23.02)
AUD/USD 1.06068 (01:00 23.02)
USD/JPY 80.3256 (01:00 23.02)
NZD/USD 0.82782 (00:30 23.02)
EUR/USD 1.32440 (00:30 23.02)
EUR/JPY 106.29080 (00:30 23.02)
USD/JPY 80.2552 (00:30 23.02)
NZD/USD 0.82853 (00:00 23.02)
EUR/USD 1.32554 (00:00 23.02)
EUR/JPY 106.40225 (00:00 23.02)
AUD/USD 1.06336 (00:00 23.02)
Close
Thursday 23.02.12
02 : 15 : 59 GMT

FAQ | WINOPTIONS.COM
  • Trading Platform
  • Open Account
  • Deposit
  • Trading
  • Support
  • What is a “binary option”?
    Open
  • What is an underlaying asset?
    Open
  • What is the max amount of investment?
    Open
  • What do the colors in the prices of the assets correspond to?
    Open
  • To which time zone relates the time of your site?
    Open
  • Where can I look up for detailed information about the available
    Open
  • Where can I find my transactions history?
    Open
  • Do I have to download any kind of software in order to operate?
    Open
  • What is “One Touch”?
    Open
over 18
logo
This site is a website of ChargeXP Investments Ltd, Nicosia, Cyprus