TEVA PHARMA 14495.00 (07:00 26.05)
Arabian Pipes Company 21.6500 (12:20 25.05)
Saudi Arabian Refineries 61.5000 (12:20 25.05)
TADAWUL 7330.670 (12:20 25.05)
SHADCO (SE) 56.5000 (12:00 25.05)
Alasmak (SE) 31.2500 (12:00 25.05)
KEC (SE) 14.7750 (12:00 25.05)
AMANA (SE) 40.0500 (12:00 25.05)
SHADCO (SE) 56.5000 (10:15 25.05)
Alasmak (SE) 31.3500 (10:15 25.05)
KEC (SE) 14.7750 (10:15 25.05)
AMANA (SE) 38.9500 (10:15 25.05)
Arabian Pipes Company 21.6750 (10:00 25.05)
Saudi Arabian Refineries 61.3750 (10:00 25.05)
TADAWUL 7330.270 (10:00 25.05)
USD/JPY 101.318 (21:00 24.05)
USD/JPY 101.318 (21:00 24.05)
NASDAQ FUTURE 2994.1250 (20:30 24.05)
VIX 14.190 (20:00 24.05)
DOLLAR INDEX F. 83.665 (20:00 24.05)
TSX 60 727.390 (20:00 24.05)
3M 110.295 (20:00 24.05)
BLACKBERRY 14.4750 (20:00 24.05)
FACEBOOK 24.3150 (20:00 24.05)
MASTERCARD 571.5650 (20:00 24.05)
GROUPON 7.2150 (20:00 24.05)
GENERAL MOTORS 32.8750 (20:00 24.05)
FAZ-SHORT BANKS 33.1250 (20:00 24.05)
EUR/AUD 1.34010 (20:00 24.05)
GOLD/EUR 1069.885 (20:00 24.05)
Close
Sunday 26.05.13
07 : 23 : 43 GMT
Open Winoptions.com™ Account | Winoptions.com
  • Registration
  • Verification
  • Activation
    Joining Winoptions™ is free of charge and does not obligate you to make a deposit or conduct a trade.
over 18
logo